No. | Product / Description | PACK SIZE | Dosage Form |
1 | INNOVATIVE HAND SANITIZER | 100 / 500ML / 5 LTR | LIQUID / GEL |
2 | PPE KIT | COMPLATE SET | - |
3 | 3 PLY SURGICALMASK | - | - |
4 | N 95 MASK | - | - |
5 | KN 95 MASK | - | - |
6 | VITAMIN D 400 IU | 3 ROUND | SOFTGEL |
7 | VITAMIN D 1000 IU | 6 ROUND | SOFTGEL |
8 | VITAMIN D 2000 IU | 6 OVAL | SOFTGEL |
9 | VITAMIN D 5000 IU | 6 OVAL | SOFTGEL |
10 | VITAMIN D 10000 IU | 3 ROUND | SOFTGEL |
11 | ALPHA LIPOIC ACID 100 MG | 6 OBLONG | SOFTGEL |
12 | ALPHA LIPOIC ACID 200 MG | 10 OBLONG | SOFTGEL |
13 | ALPHA LIPOIC ACID 300 MG | 14 OVAL | SOFTGEL |
14 | ALPHA LIPOIC ACID 600 MG | 20 OBLONG | SOFTGEL |
15 | LUTEIN – NATURAL - 6 MG | 6 OVAL | SOFTGEL |
16 | LUTEIN – NATURAL - 20 MG | 7.5 OVAL | SOFTGEL |
17 | LUTEIN – NATURAL - 40 MG | 10 OBLONG | SOFTGEL |
18 | LYCOPENE - 5 MG | 6 OVAL | SOFTGEL |
19 | LYCOPENE - 10 MG | 7.5 OVAL | SOFTGEL |
20 | ACAI 500 MG | 20 OBLONG | SOFTGEL |
21 | GRAPESEED -EXTRACT -50 MG (95% OPC ) | 3 ROUND | SOFTGEL |
22 | GRAPESEED -EXTRACT -100 MG (95% OPC) | 6 OVAL | SOFTGEL |
23 | CLA SAFFLOWER OIL 1000 MG | 24 OBLONG | SOFTGEL |
24 | CO Q 10 10 MG | 6 OVAL | SOFTGEL |
25 | CO Q 10 30 MG | 6 OVAL | SOFTGEL |
26 | CO Q 10 50 MG | 6 OVAL | SOFTGEL |
27 | CO Q 10 60 MG | 6 OVAL | SOFTGEL |
28 | CO Q 10 75 MG | 6 OVAL | SOFTGEL |
29 | CO Q 10 100 MG | 7.5 OVAL | SOFTGEL |
30 | CO Q 10 120 MG | 7.5 OVAL | SOFTGEL |
31 | CO Q 10 150 MG | 7.5 OVAL | SOFTGEL |
32 | CO Q 10 200 MG | 7.5 OVAL | SOFTGEL |
33 | CO Q 10 30 MG & FISH OIL 1000 MG, (18/12) | 24 OBLONG | SOFTGEL |
34 | CO Q 10 300 MG | 14 OVAL | SOFTGEL |
35 | CO Q 10 400 MG | 17 OBLONG | SOFTGEL |
36 | EPO 500 MG & SO Y ISOFLAVONES 50 MG | 14 OVAL | SOFTGEL |
37 | EVENING PRIMROSE OIL 500 MG & FISH OIL – (18/12) – 500 MG |
20 OBLONG | SOFTGEL |
38 | EVENING PRIMROSE OIL 500 MG, COLD PRESSED | 14 OVAL | SOFTGEL |
39 | EVENING PRIMROSE OIL 1000 MG COLD PRESSED |
20 OBLONG | SOFTGEL |
40 | EPO 500 MG & SOY ISOFLAVONES 50 MG | 14 OVAL | SOFTGEL |
41 | EVENING PRIMROSE OIL 500 MG & FISH OIL – (18/12) – 500 MG |
20 OBLONG | SOFTGEL |
42 | EVENING PRIMROSE OIL 500 MG, COLD PRESSED |
14 OVAL | SOFTGEL |
43 | EVENING PRIMROSE OIL 1000 MG COLD PRESSED |
20 OBLONG | SOFTGEL |
44 | VITAMIN E (DL ALPHA TOCOPHERYL ACETATE) - 100 MG, |
3 ROUND | SOFTGEL |
45 | VITAMIN E (DL ALPHA TOCOPHERYL ACETATE) 200 MG, |
6 OVAL | SOFTGEL |
46 | VITAMIN E (DL ALPHA TOCOPHERYL ACETATE) - 400 MG, |
8 OBLONG | SOFTGEL |
47 | VITAMIN E (DL ALPHA TOCOPHERYL ACETATE) - 600 MG , | 17 OBLONG | SOFTGEL |
48 | VITAMIN E (DL ALPHA TOCOPHERYL ACETATE) - 1000 MG, |
24 OBLONG | SOFTGEL |
49 | GINKGO BILOBA - 120 MG (Standardize 24% Gingko Flavone & 6% Lactones – HPLC) |
6 OVAL | SOFTGEL |
50 | GINKGO BILOBA - 60 MG (Standardize 24% Gingko Flavone & 6% Lact ones – HPLC) |
6 OVAL | SOFTGEL |
51 | GREEN TEA -EXTRACT - 315 MG | 14 OVAL | SOFTGEL |
52 | MILK THISTLE - 175 MG SE (80% Silymerin) | 7.5 OVAL | SOFTGEL |
53 | SAW PALMETTO - 160 MG (Standardized – 45% fatty acid) |
7.5 OVAL | SOFTGEL |
54 | SAW PALMETTO - 320 MG (Standardized – 45% fatty acid) |
14 OVAL | SOFTGEL |
55 | ALOE VERA | 6 OVAL | SOFTGEL |
56 | CRANBERRY CONCENTRATE - 100 MG (From 15:1 Concentrate equivalent to 1500 mg of fresh cranberries) |
6 OVAL | SOFTGEL |
57 | CRANBERRY CONCENTRATE - 300 MG (From 15:1 Concentrate equivalent to 4500mg of fresh cranberries) |
6 OVAL | SOFTGEL |
58 | CRANBERRY CONCENTRATE - 500 MG ( From 15:1 Concentrate equivalent to 7500 mg of fresh cranberries) |
20 OBLONG | SOFTGEL |
59 | MULTI VITAMINIS | 14 OVAL | SOFTGEL |
60 | MULTI VITAMINIS WITH GINSENG | 14 OVAL | SOFTGEL |
61 | MULTI VITAMINIS WITH ALOE VERA | 14 OVAL | SOFTGEL |
62 | MULTI VITAMINIS WITH BETA CAROTENEs | 14 OVAL | SOFTGEL |
63 | CALCIUM CARBONATE+CALCITRIOL+ZINC | 14 OVAL | SOFTGEL |
64 | A & D (A 5,000 IU/ D 400 IU) | 3 ROUND | SOFTGEL |
65 | A & D (A 10,000 IU/ D 400 IU) | 6 OVAL | SOFTGEL |
66 | BETA CAROTENE 10,000 IU Vit. A (30%) | 6 OVAL | SOFTGEL |
67 | BETA CAROTENE 25,000 IU Vit. A (30%) | 6 OVAL | SOFTGEL |
68 | VITAMIN A 10,000 IU | 6 OVAL | SOFTGEL |
MANY MORE COMPOSITION AS PER CUSTOMER DEMANDS…… |
Copyright @ 2023, Innovative Healthcarel. All rights reserved. | Powered By Web Development Company in Ahmedabad Bhardwaj Inet